
Information for Parents | School Day Structure
New School Day Structure - with effect from September 2009
Mon (Week 1 only) |
Mon (Week 2), Tues, Wed, Thurs, Fri |
||
| 0855 | Registration | 09.00 | Registration |
| 09.05 | Period 1 | 09.05 | Period 1 |
| 10.05 | Break | 10.15 | Break |
| 10.25 | Period 2 - Life Skills Lesson | 10.35 | Period 2 |
| 11.25 | Changeover | 11.45 | Changeover |
| 11.30 | Period 3 | 11.50 | Period 3 |
| 12.30 | Lunch | 13.00 | Lunch |
| 13.20 | Registration | 14.00 | Registration |
| 13.30 | Period 4 | 14.25 | Period 4 |
| 14.30 | Changeover | 15.35 | End of Day |
| 14.35 | Period 5 | ||
| 15.35 | End of Day | ||
Lower School day ends at 3.30pm so they can get the link bus to Middle School